Wir sind MIKAS ISP Werbe GmbH, deine WebHosting Agentur seit 2004
Domain TLD GTLD NTLD
Kostenlos zu jeder Domainbestellung 1 eMail & 100MB Webspace, Domain ab € 0,50 monatlich
Registrieren Sie Ihre neue Top Level Domain, mehr als 1000 Domainendungen möglich
Domain prüfen, schnell und einfach registrieren
jetzt domain suchen.
Ihre Domainsuche mit einer Domainendung, z.B. „wunschdomain.at“ prüft nur diese Domain, wenn Sie nur „wunschdomain“ ohne Endung eingeben, werden alle Domain Endungen abgefragt. Bitte beachten Sie das es bei einer Echtzeit Abfrage aller Domainendungen mehr Zeit in Anspruch nimmt!
Geben Sie Ihre Wunschdomain mit der gewünschten Endung z.B. .at ein
Domain | Preis | Jahre |
---|---|---|
.at | €18.00 | 1 |
.co.at | €18.00 | 1 |
.or.at | €18.00 | 1 |
.biz | €25.00 | 1 |
.com | €19.70 | 1 |
.ch | €15.40 | 1 |
.de | €6.00 | 1 |
.eu | €9.60 | 1 |
.info | €21.20 | 1 |
.net | €20.00 | 1 |
.org | €22.30 | 1 |
.abogado | €179.20 | 1 |
.ac | €65.00 | 1 |
.academy | €28.70 | 1 |
.accountant | €26.60 | 1 |
.accountants | €72.70 | 1 |
.actor | €35.00 | 1 |
.ac.cn | €75.30 | 1 |
.ac.mu | €75.60 | 1 |
.ac.nz | €56.00 | 1 |
.ac.vn | €107.00 | 1 |
.aca.pro | €164.30 | 1 |
.adult | €91.40 | 1 |
.adult.ht | €43.60 | 1 |
.ae | €45.50 | 1 |
.ae.org | €35.10 | 1 |
.aero | €75.30 | 1 |
.aero.fo | €203.60 | 1 |
.af | €72.70 | 1 |
.africa | €51.20 | 1 |
.ag | €83.50 | 1 |
.agency | €22.70 | 1 |
.ai | €161.60 | 1 |
.airforce | €38.90 | 1 |
.al | €196.90 | 1 |
.alsace | €52.90 | 1 |
.am | €59.80 | 1 |
.archi | €57.20 | 1 |
.apartments | €43.00 | 1 |
.app | €35.60 | 1 |
.aq | €76.70 | 1 |
.arc.pro | €164.30 | 1 |
.army | €38.90 | 1 |
.art | €26.60 | 1 |
.art.do | €41.90 | 1 |
.as | €59.80 | 1 |
.asia | €22.10 | 1 |
.asn.au | €185.00 | 1 |
.asso.fr | €47.80 | 1 |
.associates | €28.40 | 1 |
.at.it | €10.80 | 1 |
.at.pr | €77.40 | 1 |
.attorney | €57.10 | 1 |
.auction | €28.70 | 1 |
.audio | €110.30 | 1 |
.az | €394.90 | 1 |
.ba | €101.40 | 1 |
.band | €23.40 | 1 |
.bar | €57.70 | 1 |
.bar.pro | €164.30 | 1 |
.barcelona | €74.10 | 1 |
.bargains | €28.00 | 1 |
.bayern | €32.20 | 1 |
.bb | €256.30 | 1 |
.bbs.tr | €159.70 | 1 |
.be | €10.10 | 1 |
.berlin | €45.50 | 1 |
.best | €101.40 | 1 |
.bet | €24.50 | 1 |
.bg | €46.80 | 1 |
.bh | €731.90 | 1 |
.bi | €42.30 | 1 |
.bible | €138.80 | 1 |
.bid | €26.60 | 1 |
.bike | €28.70 | 1 |
.bingo | €43.00 | 1 |
.bio | €60.10 | 1 |
.biz.fj | €208.50 | 1 |
.biz.fo | €203.60 | 1 |
.biz.ki | €164.10 | 1 |
.biz.nr | €59.80 | 1 |
.biz.pl | €19.20 | 1 |
.biz.pr | €110.30 | 1 |
.biz.tr | €13.00 | 1 |
.biz.tt | €39.90 | 1 |
.biz.vn | €107.00 | 1 |
.black | €56.90 | 1 |
.blackfriday | €110.30 | 1 |
.blue | €23.60 | 1 |
.blog | €30.40 | 1 |
.bm | €48.10 | 1 |
.bo | €213.20 | 1 |
.boutique | €28.70 | 1 |
.br.com | €53.20 | 1 |
.brussels | €35.10 | 1 |
.bs | €250.80 | 1 |
.bt | €24.00 | 1 |
.build | €62.10 | 1 |
.builders | €28.70 | 1 |
.business | €17.80 | 1 |
.buzz | €40.20 | 1 |
.by | €59.80 | 1 |
.bz | €23.60 | 1 |
.bz.it | €10.80 | 1 |
.bzh | €63.70 | 1 |
.ca | €21.40 | 1 |
.cab | €28.70 | 1 |
.cafe | €28.70 | 1 |
.cam | €36.80 | 1 |
.camera | €43.00 | 1 |
.camp | €43.70 | 1 |
.capetown | €25.70 | 1 |
.capital | €43.00 | 1 |
.cards | €28.70 | 1 |
.care | €28.70 | 1 |
.career | €108.00 | 1 |
.careers | €43.00 | 1 |
.casa | €21.80 | 1 |
.cash | €28.70 | 1 |
.casino | €109.40 | 1 |
.cat | €75.50 | 1 |
.catering | €28.70 | 1 |
.ceo | €100.30 | 1 |
.cc | €21.80 | 1 |
.cd | €77.70 | 1 |
.center | €20.70 | 1 |
.cg | €247.50 | 1 |
.ch.pr | €77.40 | 1 |
.chat | €28.70 | 1 |
.charity | €38.90 | 1 |
.cheap | €28.10 | 1 |
.christmas | €39.20 | 1 |
.church | €30.70 | 1 |
.city | €20.70 | 1 |
.cl | €93.10 | 1 |
.claims | €42.50 | 1 |
.cleaning | €43.00 | 1 |
.click | €17.50 | 1 |
.clinic | €43.00 | 1 |
.clothing | €28.70 | 1 |
.cloud | €23.10 | 1 |
.club | €20.20 | 1 |
.club.tw | €39.30 | 1 |
.cm | €92.20 | 1 |
.cn | €28.00 | 1 |
.cn.com | €53.10 | 1 |
.co | €50.70 | 1 |
.co.ag | €60.30 | 1 |
.co.ck | €82.80 | 1 |
.co.cm | €31.60 | 1 |
.co.cr | €32.20 | 1 |
.co.gg | €108.00 | 1 |
.co.gl | €38.20 | 1 |
.co.hu | €29.10 | 1 |
.co.im | €62.80 | 1 |
.co.id | €166.70 | 1 |
.co.il | €40.60 | 1 |
.co.in | €24.80 | 1 |
.co.it | €10.80 | 1 |
.co.je | €108.00 | 1 |
.co.kr | €44.00 | 1 |
.co.me | €143.90 | 1 |
.co.mu | €75.60 | 1 |
.co.nl | €22.60 | 1 |
.co.na | €137.50 | 1 |
.co.nz | €28.50 | 1 |
.co.jp | €171.70 | 1 |
.co.lc | €24.00 | 1 |
.co.ls | €114.80 | 1 |
.co.om | €331.50 | 1 |
.co.rs | €99.60 | 1 |
.co.th | €52.40 | 1 |
.co.tt | €39.90 | 1 |
.co.uk | €12.00 | 1 |
.co.ve | €86.00 | 1 |
.co.vi | €248.50 | 1 |
.co.za | €14.70 | 1 |
.coach | €43.00 | 1 |
.codes | €43.00 | 1 |
.coffee | €28.70 | 1 |
.college | €55.10 | 1 |
.cologne | €24.00 | 1 |
.com.af | €27.60 | 1 |
.com.ag | €60.30 | 1 |
.com.ai | €161.60 | 1 |
.com.al | €196.90 | 1 |
.com.ar | €87.40 | 1 |
.com.au | €58.70 | 1 |
.com.bb | €256.30 | 1 |
.com.bo | €115.50 | 1 |
.com.bm | €48.10 | 1 |
.com.br | €36.80 | 1 |
.com.bs | €200.20 | 1 |
.com.bz | €41.90 | 1 |
.com.cm | €31.60 | 1 |
.com.cn | €28.00 | 1 |
.com.co | €21.70 | 1 |
.com.cu | €500.10 | 1 |
.com.cy | €136.40 | 1 |
.com.dm | €301.30 | 1 |
.com.do | €41.90 | 1 |
.com.ec | €133.10 | 1 |
.com.ee | €78.00 | 1 |
.com.es | €9.80 | 1 |
.com.fj | €110.30 | 1 |
.com.fo | €1364.40 | 1 |
.com.fr | €24.20 | 1 |
.com.gi | €72.40 | 1 |
.com.gp | €163.90 | 1 |
.com.gr | €73.20 | 1 |
.com.gt | €230.80 | 1 |
.com.gy | €52.80 | 1 |
.com.hk | €113.80 | 1 |
.com.hn | €74.40 | 1 |
.com.hr | €63.70 | 1 |
.com.ht | €43.40 | 1 |
.com.im | €62.80 | 1 |
.com.kg | €33.90 | 1 |
.com.ki | €164.10 | 1 |
.com.lb | €75.60 | 1 |
.com.lc | €24.00 | 1 |
.com.lv | €54.60 | 1 |
.com.ly | €137.50 | 1 |
.com.ms | €75.60 | 1 |
.com.mt | €45.50 | 1 |
.com.mu | €74.00 | 1 |
.com.mx | €22.00 | 1 |
.com.my | €53.00 | 1 |
.com.na | €731.50 | 1 |
.com.nf | €86.10 | 1 |
.com.ng | €158.60 | 1 |
.com.ni | €132.00 | 1 |
.com.nr | €59.80 | 1 |
.com.om | €331.50 | 1 |
.com.pa | €200.20 | 1 |
.com.pe | €41.90 | 1 |
.com.ph | €116.80 | 1 |
.com.pk | €116.80 | 1 |
.com.pl | €19.20 | 1 |
.com.pr | €110.30 | 1 |
.com.ps | €71.10 | 1 |
.com.pt | €27.00 | 1 |
.com.py | €192.20 | 1 |
.com.re | €20.40 | 1 |
.com.ro | €60.60 | 1 |
.com.sa | €80.80 | 1 |
.com.sb | €69.80 | 1 |
.com.sc | €82.80 | 1 |
.com.sg | €46.60 | 1 |
.com.sl | €68.10 | 1 |
.com.so | €22.70 | 1 |
.com.sv | €143.90 | 1 |
.com.tn | €345.20 | 1 |
.com.tr | €20.60 | 1 |
.com.tt | €39.50 | 1 |
.com.tw | €39.30 | 1 |
.com.ua | €100.90 | 1 |
.com.uy | €185.50 | 1 |
.com.ve | €86.00 | 1 |
.com.vc | €32.20 | 1 |
.com.vi | €248.50 | 1 |
.com.vn | €107.00 | 1 |
.community | €28.70 | 1 |
.company | €17.80 | 1 |
.computer | €28.70 | 1 |
.condos | €42.50 | 1 |
.constractors | €26.60 | 1 |
.construction | €28.70 | 1 |
.contractors | €28.70 | 1 |
.consulting | €30.70 | 1 |
.cooking | €27.90 | 1 |
.cool | €28.70 | 1 |
.coop | €255.20 | 1 |
.coop.fo | €203.60 | 1 |
.cpa.pro | €164.30 | 1 |
.corsica | €46.70 | 1 |
.country | €26.60 | 1 |
.coupons | €56.20 | 1 |
.courses | €34.20 | 1 |
.cr | €110.30 | 1 |
.credit | €72.70 | 1 |
.creditcard | €108.40 | 1 |
.cricket | €26.60 | 1 |
.cruises | €42.50 | 1 |
.cu | €720.40 | 1 |
.cx | €31.60 | 1 |
.cymru | €22.50 | 1 |
.cz | €26.60 | 1 |
.dance | €23.40 | 1 |
.date | €26.60 | 1 |
.dating | €43.00 | 1 |
.dds.pro | €164.30 | 1 |
.de.com | €35.10 | 1 |
.de.pr | €77.40 | 1 |
.den.pro | €164.30 | 1 |
.deals | €28.70 | 1 |
.desi | €25.20 | 1 |
.degree | €39.00 | 1 |
.delivery | €43.00 | 1 |
.democrat | €28.70 | 1 |
.dental | €43.00 | 1 |
.dentist | €57.00 | 1 |
.design | €41.10 | 1 |
.dev | €26.00 | 1 |
.diamonds | €43.00 | 1 |
.diet | €110.30 | 1 |
.digital | €30.70 | 1 |
.direct | €28.70 | 1 |
.directory | €20.70 | 1 |
.discount | €28.70 | 1 |
.dj | €88.70 | 1 |
.dk | €20.20 | 1 |
.do | €172.20 | 1 |
.doctor | €93.60 | 1 |
.dog | €43.00 | 1 |
.dm | €151.70 | 1 |
.domains | €28.70 | 1 |
.dnt.pro | €164.30 | 1 |
.download | €26.60 | 1 |
.durban | €25.60 | 1 |
.dz | €640.00 | 1 |
.earth | €24.50 | 1 |
.ebiz.tw | €39.30 | 1 |
.ec | €59.80 | 1 |
.eco | €72.60 | 1 |
.edu.fo | €203.60 | 1 |
.edu.gl | €37.40 | 1 |
.edu.gr | €114.70 | 1 |
.edu.vn | €107.00 | 1 |
.education | €15.10 | 1 |
.ee | €87.10 | 1 |
€22.70 | 1 | |
.energy | €73.60 | 1 |
.engineer | €38.80 | 1 |
.engineering | €43.00 | 1 |
.eng.pro | €164.30 | 1 |
.enterprises | €28.70 | 1 |
.equipment | €20.70 | 1 |
.es | €9.80 | 1 |
.estate | €28.70 | 1 |
.eu.com | €35.10 | 1 |
.eu.pr | €77.40 | 1 |
.events | €28.70 | 1 |
.exchange | €28.70 | 1 |
.expert | €43.00 | 1 |
.exposed | €20.70 | 1 |
.express | €28.70 | 1 |
.fail | €28.70 | 1 |
.faith | €26.60 | 1 |
.fan | €35.00 | 1 |
.fans | €111.40 | 1 |
.family | €25.40 | 1 |
.farm | €28.70 | 1 |
.fashion | €27.90 | 1 |
.feedback | €298.30 | 1 |
.fi | €54.70 | 1 |
.film | €76.20 | 1 |
.finance | €43.00 | 1 |
.financial | €43.00 | 1 |
.firm.in | €24.80 | 1 |
.fish | €28.70 | 1 |
.fishing | €27.90 | 1 |
.fitness | €28.70 | 1 |
.fit | €27.90 | 1 |
.flights | €43.00 | 1 |
.florist | €28.70 | 1 |
.flowers | €110.30 | 1 |
.fm | €104.80 | 1 |
.fo | €203.60 | 1 |
.football | €20.70 | 1 |
.forsale | €28.70 | 1 |
.foundation | €28.70 | 1 |
.fr | €13.90 | 1 |
.fr.pr | €77.40 | 1 |
.frl | €44.80 | 1 |
.fun | €27.60 | 1 |
.fund | €42.50 | 1 |
.furniture | €43.00 | 1 |
.futbol | €21.10 | 1 |
.fyi | €26.70 | 1 |
.gallery | €20.70 | 1 |
.game | €307.20 | 1 |
.game.tw | €39.30 | 1 |
.games | €28.20 | 1 |
.garden | €27.90 | 1 |
.gb.net | €53.10 | 1 |
.gd | €51.00 | 1 |
.ge | €207.50 | 1 |
.geek.nz | €56.00 | 1 |
.gen.in | €24.80 | 1 |
.gen.nz | €56.00 | 1 |
.gen.tr | €16.30 | 1 |
.gent | €32.80 | 1 |
.gg | €108.00 | 1 |
.gi | €72.40 | 1 |
.gift | €19.50 | 1 |
.gifts | €28.70 | 1 |
.gives | €28.70 | 1 |
.gl | €57.70 | 1 |
.glass | €43.00 | 1 |
.global | €62.10 | 1 |
.gm | €50.70 | 1 |
.gmbh | €28.70 | 1 |
.gold | €72.70 | 1 |
.golf | €43.00 | 1 |
.gov.fo | €203.60 | 1 |
.gov.gr | €114.70 | 1 |
.gov.vn | €107.00 | 1 |
.gp | €80.40 | 1 |
.gr | €40.30 | 1 |
.gr.com | €29.70 | 1 |
.green | €73.70 | 1 |
.graphics | €20.70 | 1 |
.gratis | €20.70 | 1 |
.gripe | €28.70 | 1 |
.group | €20.40 | 1 |
.gs | €59.80 | 1 |
.guide | €28.70 | 1 |
.guitars | €110.30 | 1 |
.guru | €30.70 | 1 |
.gy | €32.20 | 1 |
.hamburg | €44.20 | 1 |
.haus | €28.70 | 1 |
.health | €76.20 | 1 |
.healthcare | €43.00 | 1 |
.health.vn | €107.00 | 1 |
.help | €27.90 | 1 |
.hiphop | €110.30 | 1 |
.hiv | €222.80 | 1 |
.hk | €41.20 | 1 |
.hm | €79.60 | 1 |
.hn | €66.80 | 1 |
.hockey | €43.00 | 1 |
.holdings | €42.50 | 1 |
.holiday | €43.00 | 1 |
.homes | €145.80 | 1 |
.horse | €27.90 | 1 |
.host | €74.50 | 1 |
.hosting | €307.20 | 1 |
.hospital | €56.20 | 1 |
.house | €28.70 | 1 |
.how | €35.10 | 1 |
.hr | €132.00 | 1 |
.ht | €74.10 | 1 |
.hu | €65.00 | 1 |
.ie | €94.80 | 1 |
.icu | €20.50 | 1 |
.idv.tw | €39.30 | 1 |
.im | €75.40 | 1 |
.immo | €28.70 | 1 |
.immobilien | €28.70 | 1 |
.in | €20.30 | 1 |
.in.th | €52.40 | 1 |
.industries | €28.70 | 1 |
.ind.in | €24.80 | 1 |
.info.ec | €75.60 | 1 |
.info.fj | €110.30 | 1 |
.info.fo | €203.60 | 1 |
.info.ht | €43.40 | 1 |
.info.nr | €59.80 | 1 |
.info.ki | €164.10 | 1 |
.info.pl | €19.20 | 1 |
.info.pr | €110.30 | 1 |
.info.tr | €19.70 | 1 |
.info.tt | €39.90 | 1 |
.info.vn | €107.00 | 1 |
.ing.pro | €164.30 | 1 |
.ink | €26.40 | 1 |
.institute | €20.70 | 1 |
.insure | €43.00 | 1 |
.int.fo | €203.60 | 1 |
.international | €22.70 | 1 |
.int.vn | €107.00 | 1 |
.investments | €72.70 | 1 |
.io | €65.00 | 1 |
.ir | €29.40 | 1 |
.irish | €41.30 | 1 |
.is | €50.70 | 1 |
.isla.pr | €45.90 | 1 |
.ist | €25.80 | 1 |
.istanbul | €29.40 | 1 |
.it | €10.80 | 1 |
.it.pr | €77.40 | 1 |
.je | €108.00 | 1 |
.jetzt | €20.70 | 1 |
.jewelry | €49.20 | 1 |
.jo | €225.70 | 1 |
.jobs | €176.00 | 1 |
.joburg | €25.60 | 1 |
.jp | €110.00 | 1 |
.jpn.com | €53.10 | 1 |
.juegos | €307.20 | 1 |
.jur.pro | €164.30 | 1 |
.kaufen | €28.70 | 1 |
.kg | €145.10 | 1 |
.ki | €756.70 | 1 |
.kim | €23.60 | 1 |
.kitchen | €43.00 | 1 |
.kiwi | €31.30 | 1 |
.koeln | €24.00 | 1 |
.kr | €44.00 | 1 |
.krd | €73.70 | 1 |
.kz | €33.60 | 1 |
.l.lc | €24.00 | 1 |
.la | €37.90 | 1 |
.land | €28.70 | 1 |
.lat | €36.40 | 1 |
.law | €236.20 | 1 |
.law.pro | €164.30 | 1 |
.lawyer | €57.00 | 1 |
.lc | €24.90 | 1 |
.lgbt | €48.70 | 1 |
.lease | €42.50 | 1 |
.legal | €43.00 | 1 |
.li | €15.40 | 1 |
.life | €28.10 | 1 |
.lighting | €20.70 | 1 |
.llc | €35.40 | 1 |
.limited | €28.70 | 1 |
.limo | €43.70 | 1 |
.link | €16.80 | 1 |
.live | €25.40 | 1 |
.loan | €28.40 | 1 |
.loans | €72.70 | 1 |
.lol | €26.60 | 1 |
.london | €43.80 | 1 |
.love | €27.90 | 1 |
.lt | €25.00 | 1 |
.ltd | €22.70 | 1 |
.ltda | €53.90 | 1 |
.ltd.gi | €336.80 | 1 |
.ltd.uk | €23.20 | 1 |
.lu | €36.40 | 1 |
.luxury | €526.70 | 1 |
.lv | €21.00 | 1 |
.ly | €137.20 | 1 |
.ma | €171.70 | 1 |
.maison | €43.00 | 1 |
.management | €20.70 | 1 |
.market | €28.10 | 1 |
.marketing | €28.70 | 1 |
.markets | €71.60 | 1 |
.mba | €38.80 | 1 |
.mc | €178.50 | 1 |
.md | €152.90 | 1 |
.me | €23.00 | 1 |
.me.uk | €12.00 | 1 |
.media | €30.70 | 1 |
.med.pro | €164.30 | 1 |
.memorial | €43.00 | 1 |
.men | €26.60 | 1 |
.menu | €32.90 | 1 |
.mg | €165.00 | 1 |
.miami | €23.80 | 1 |
.mil.fo | €199.10 | 1 |
.mn | €56.70 | 1 |
.mobi | €24.90 | 1 |
.mod.gi | €72.40 | 1 |
.moda | €28.70 | 1 |
.moe | €23.80 | 1 |
.mom | €40.10 | 1 |
.money | €28.70 | 1 |
.moscow | €6.40 | 1 |
.motorcycles | €298.80 | 1 |
.movie | €268.60 | 1 |
.mp | €100.30 | 1 |
.ms | €59.80 | 1 |
.mu | €74.20 | 1 |
.museum | €100.70 | 1 |
.museum.fo | €199.10 | 1 |
.mw | €159.70 | 1 |
.mx | €45.50 | 1 |
.my | €82.00 | 1 |
.nagoya | €21.30 | 1 |
.name | €14.90 | 1 |
.name.fj | €110.30 | 1 |
.name.fo | €203.60 | 1 |
.name.pr | €110.30 | 1 |
.name.tr | €159.70 | 1 |
.name.tt | €39.90 | 1 |
.name.vn | €107.00 | 1 |
.navy | €38.80 | 1 |
.ne.ug | €32.90 | 1 |
.net.af | €27.60 | 1 |
.net.ag | €60.30 | 1 |
.net.ai | €161.60 | 1 |
.net.al | €196.90 | 1 |
.net.au | €58.70 | 1 |
.net.bb | €256.30 | 1 |
.net.bm | €48.10 | 1 |
.net.bo | €41.90 | 1 |
.net.br | €36.80 | 1 |
.net.bs | €200.20 | 1 |
.net.bz | €41.90 | 1 |
.net.ck | €82.80 | 1 |
.net.cm | €31.60 | 1 |
.net.cn | €28.00 | 1 |
.net.co | €21.70 | 1 |
.net.dm | €301.30 | 1 |
.net.do | €41.90 | 1 |
.net.ec | €59.80 | 1 |
.net.fj | €110.30 | 1 |
.net.gg | €108.00 | 1 |
.net.gl | €38.20 | 1 |
.net.gp | €163.90 | 1 |
.net.gr | €114.70 | 1 |
.net.hk | €113.80 | 1 |
.net.hn | €74.40 | 1 |
.net.ht | €43.40 | 1 |
.net.im | €62.80 | 1 |
.net.in | €24.80 | 1 |
.net.je | €108.00 | 1 |
.net.kg | €33.90 | 1 |
.net.ki | €164.10 | 1 |
.net.lb | €75.60 | 1 |
.net.lc | €24.00 | 1 |
.net.lv | €74.40 | 1 |
.net.ms | €75.60 | 1 |
.net.mt | €32.60 | 1 |
.net.mu | €74.00 | 1 |
.net.my | €53.00 | 1 |
.net.ng | €132.00 | 1 |
.net.nf | €86.10 | 1 |
.net.ni | €199.10 | 1 |
.net.nr | €59.80 | 1 |
.net.nz | €28.50 | 1 |
.net.om | €331.50 | 1 |
.net.pe | €70.90 | 1 |
.net.pl | €19.20 | 1 |
.net.pr | €110.30 | 1 |
.net.sa | €80.80 | 1 |
.net.sb | €77.90 | 1 |
.net.sc | €82.80 | 1 |
.net.sl | €68.10 | 1 |
.net.so | €22.70 | 1 |
.net.th | €52.40 | 1 |
.net.tr | €19.70 | 1 |
.net.tt | €39.90 | 1 |
.net.ph | €116.80 | 1 |
.net.pk | €116.80 | 1 |
.net.ps | €71.10 | 1 |
.net.uk | €23.20 | 1 |
.net.vn | €107.00 | 1 |
.net.vc | €32.20 | 1 |
.network | €22.70 | 1 |
.news | €32.10 | 1 |
.nf | €147.10 | 1 |
.ninja | €21.30 | 1 |
.nl | €10.30 | 1 |
.nl.pr | €77.40 | 1 |
.no | €25.60 | 1 |
.nom.ag | €60.30 | 1 |
.nom.co | €21.70 | 1 |
.nom.es | €15.10 | 1 |
.nom.fr | €47.80 | 1 |
.nom.ni | €199.10 | 1 |
.nom.pe | €70.90 | 1 |
.nom.ro | €60.60 | 1 |
.nr | €505.50 | 1 |
.nrw | €39.90 | 1 |
.nu | €39.00 | 1 |
.nyc | €35.10 | 1 |
.nz | €21.70 | 1 |
.observer | €22.50 | 1 |
.off.ai | €161.60 | 1 |
.okinawa | €21.30 | 1 |
.one | €17.50 | 1 |
.onl | €20.30 | 1 |
.online | €34.90 | 1 |
.ooo | €35.10 | 1 |
.or.cr | €32.20 | 1 |
.or.th | €25.20 | 1 |
.or.id | €179.40 | 1 |
.or.kr | €44.00 | 1 |
.or.mu | €93.50 | 1 |
.org.af | €27.60 | 1 |
.org.ag | €60.30 | 1 |
.org.ai | €161.60 | 1 |
.org.al | €196.90 | 1 |
.org.au | €58.70 | 1 |
.org.bb | €256.30 | 1 |
.org.bo | €41.90 | 1 |
.org.bm | €48.10 | 1 |
.org.br | €36.80 | 1 |
.org.bs | €200.20 | 1 |
.org.bz | €41.90 | 1 |
.org.ck | €82.80 | 1 |
.org.cn | €28.00 | 1 |
.org.dm | €301.30 | 1 |
.org.do | €41.90 | 1 |
.org.es | €15.10 | 1 |
.org.fj | €110.30 | 1 |
.org.fo | €203.60 | 1 |
.org.gg | €108.00 | 1 |
.org.gi | €72.40 | 1 |
.org.gl | €37.40 | 1 |
.org.gr | €114.70 | 1 |
.org.hk | €113.80 | 1 |
.org.hn | €74.40 | 1 |
.org.ht | €43.40 | 1 |
.org.il | €40.60 | 1 |
.org.im | €62.80 | 1 |
.org.in | €24.80 | 1 |
.org.je | €108.00 | 1 |
.org.kg | €33.90 | 1 |
.org.ki | €164.10 | 1 |
.org.lb | €75.60 | 1 |
.org.lc | €24.00 | 1 |
.org.ls | €114.80 | 1 |
.org.ms | €75.60 | 1 |
.org.mt | €32.60 | 1 |
.org.mu | €74.00 | 1 |
.org.mx | €60.90 | 1 |
.org.my | €21.60 | 1 |
.org.na | €797.50 | 1 |
.org.nf | €86.10 | 1 |
.org.ng | €132.00 | 1 |
.org.ni | €199.10 | 1 |
.org.nr | €59.80 | 1 |
.org.nz | €28.50 | 1 |
.org.om | €331.50 | 1 |
.org.pe | €41.90 | 1 |
.org.ph | €116.80 | 1 |
.org.pl | €19.20 | 1 |
.org.pk | €116.80 | 1 |
.org.pr | €110.30 | 1 |
.org.ps | €71.10 | 1 |
.org.pt | €37.40 | 1 |
.org.ro | €60.60 | 1 |
.org.sa | €80.80 | 1 |
.org.sb | €77.90 | 1 |
.org.sc | €82.80 | 1 |
.org.sl | €68.10 | 1 |
.org.so | €22.70 | 1 |
.org.tr | €16.30 | 1 |
.org.tt | €39.90 | 1 |
.org.tw | €39.30 | 1 |
.org.uk | €12.00 | 1 |
.org.vc | €32.20 | 1 |
.org.vn | €107.00 | 1 |
.organic | €72.60 | 1 |
.osaka | €41.30 | 1 |
.p.lc | €24.00 | 1 |
.page | €30.40 | 1 |
.paris | €53.90 | 1 |
.partners | €43.00 | 1 |
.parts | €28.70 | 1 |
.party | €26.60 | 1 |
.pe | €70.90 | 1 |
.pet | €24.80 | 1 |
.ph | €116.80 | 1 |
.photo | €26.60 | 1 |
.photography | €22.70 | 1 |
.photos | €19.50 | 1 |
.physio | €88.60 | 1 |
.pink | €23.60 | 1 |
.pics | €26.60 | 1 |
.pictures | €19.00 | 1 |
.pizza | €43.70 | 1 |
.pk | €116.80 | 1 |
.pl | €19.20 | 1 |
.plc.im | €26.30 | 1 |
.plc.uk | €23.20 | 1 |
.place | €27.60 | 1 |
.plumbing | €43.00 | 1 |
.plus | €28.70 | 1 |
.pn | €185.20 | 1 |
.porn | €91.40 | 1 |
.pr | €1010.80 | 1 |
.prd.fr | €47.80 | 1 |
.press | €58.50 | 1 |
.presse.fr | €47.80 | 1 |
.pro | €21.00 | 1 |
.pro.fj | €208.50 | 1 |
.pro.tt | €39.90 | 1 |
.pro.pr | €198.60 | 1 |
.pro.vn | €107.00 | 1 |
.productions | €28.70 | 1 |
.promo | €23.60 | 1 |
.properties | €28.70 | 1 |
.property | €110.30 | 1 |
.ps | €95.40 | 1 |
.pt | €39.80 | 1 |
.pub | €38.80 | 1 |
.pub.sa | €80.80 | 1 |
.pup | €26.60 | 1 |
.pw | €21.30 | 1 |
.qpon | €20.70 | 1 |
.quebec | €41.80 | 1 |
.racing | €26.60 | 1 |
.re | €20.40 | 1 |
.realestate | €97.50 | 1 |
.realty | €22.50 | 1 |
.recipes | €42.50 | 1 |
.red | €23.60 | 1 |
.rehab | €38.80 | 1 |
.reise | €81.60 | 1 |
.reisen | €20.70 | 1 |
.rent | €71.20 | 1 |
.rentals | €28.70 | 1 |
.repair | €28.70 | 1 |
.report | €20.70 | 1 |
.republican | €38.80 | 1 |
.rest | €31.90 | 1 |
.restaurant | €43.00 | 1 |
.review | €26.60 | 1 |
.reviews | €23.40 | 1 |
.rio | €23.40 | 1 |
.rip | €25.80 | 1 |
.ro | €18.00 | 1 |
.rocks | €20.40 | 1 |
.rodeo | €17.50 | 1 |
.rs | €99.60 | 1 |
.ruhr | €28.00 | 1 |
.run | €20.70 | 1 |
.rw | €247.50 | 1 |
.ryukyu | €21.30 | 1 |
.sa | €80.80 | 1 |
.sa.com | €76.90 | 1 |
.saarland | €28.00 | 1 |
.sale | €28.70 | 1 |
.salon | €43.70 | 1 |
.sarl | €28.70 | 1 |
.sc | €87.80 | 1 |
.sch.gg | €103.10 | 1 |
.school | €28.70 | 1 |
.school.nz | €56.00 | 1 |
.schule | €20.70 | 1 |
.science | €26.60 | 1 |
.scot | €67.00 | 1 |
.se | €21.30 | 1 |
.se.net | €53.10 | 1 |
.services | €28.10 | 1 |
.sex | €89.20 | 1 |
.sexy | €34.20 | 1 |
.sg | €46.60 | 1 |
.sh | €64.50 | 1 |
.shiksha | €23.60 | 1 |
.shoes | €43.00 | 1 |
.shop | €31.60 | 1 |
